Beekman, Marytje
| Birth Name | Beekman, Marytje |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 23, 1692 | Province of New York | 1a | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beekman, Johannes | before November 22, 1656 | about July 21, 1751 | |
| Mother | Popinja, Aeltje | March 26, 1664 | ||
| Beekman, Marytje | June 23, 1692 |
Families
Family of Schermerhorn, Arnout and Beekman, Marytje |
|||||||||||||||||||||||
| Married | Husband | Schermerhorn, Arnout ( * November 7, 1686 + December 2, 1749 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schermerhorn, Catharine | ||
| Schermerhorn, Willemyntje | ||
| Schermerhorn, Johannes | July 8, 1715 | September 10, 1768 |
| Schermerhorn, Aeltje | ||
| Schermerhorn, Jannetje | ||
| Schermerhorn, Symon | September 27, 1731 |
