Teagle, Charlotte
| Birth Name | Teagle, Charlotte |
| Gender | female |
| Age at Death | 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774 | Brinkworth, Wiltshire, England | ||
|
|
||||
| Death | 1836 | |||
|
|
||||
Families
Family of Hunt, Samuel and Teagle, Charlotte |
||||||||||||||||||||
| Married | Husband | Hunt, Samuel ( * December 22, 1776 + September 24, 1843 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunt, George | October 20, 1801 | |
| Hunt, James | July 21, 1805 | |
| Hunt, Shadrach | 1808 | 1894 |
| Hunt, Joseph | August 4, 1811 | |
| Hunt, Nathan | July 2, 1815 |
Family Map
Family MapPedigree
-
- Teagle, Charlotte
