Hunt, Shadrach
| Birth Name | Hunt, Shadrach |
| Gender | male |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808 | Horton, Gloucestershire, England | ||
|
|
||||
| Christening | February 21, 1808 | Horton, Gloucestershire, England | ||
|
|
||||
| Residence | 1841 | Hawkesbury, Chipping Sodbury, Gloucestershire, England | ||
|
|
||||
| Occupation | 1881 | Hawkesbury, Chipping Sodbury, Gloucestershire, England | farm labourer | |
|
|
||||
| Residence | 1881 | 20 Back Street, Hawkesbury Upton, Gloucestershire, England | ||
|
|
||||
| Residence | 1891 | 139 Gladstone Cottage, Hawkesbury, Chipping Sodbury, Gloucestershire, England | ||
|
|
||||
| Death | 1894 | Chipping Sodbury, Gloucestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunt, Samuel | December 22, 1776 | September 24, 1843 | |
| Mother | Teagle, Charlotte | 1774 | 1836 | |
| Brother | Hunt, George | October 20, 1801 | ||
| Brother | Hunt, James | July 21, 1805 | ||
| Hunt, Shadrach | 1808 | 1894 | ||
| Brother | Hunt, Joseph | August 4, 1811 | ||
| Brother | Hunt, Nathan | July 2, 1815 |
Families
Family of Hunt, Shadrach and Sims, Ann |
||||||||||||||||||||||||||
| Married | Wife | Sims, Ann ( * August 10, 1807 + about 1870 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunt, Shadrach | 1831 | 1892 |
| Hunt, Meshach | 1833 | 1908 |
| Hunt, Eliza | 1837 | |
| Hunt, Abednego Benjamin | 1839 | 1913 |
| Hunt, Sarah | 1842 | April 30, 1916 |
| Hunt, Ann Elizabeth | 1847 | |
| Hunt, Sylvester | 1849 | January 1930 |
