Hunt, Samuel
| Birth Name | Hunt, Samuel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | March 27, 1750 | Brinkworth, Wiltshire, England | ||
|
|
||||
| Death | 1831 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunt, Thomas | |||
| Mother | Skull, Elizabeth | |||
| Sister | Hunt, Betty | December 17, 1742 | ||
| Brother | Hunt, Thomas | February 12, 1745 | 1817 | |
| Sister | Hunt, Betty | October 6, 1747 | ||
| Hunt, Samuel | March 27, 1750 | 1831 | ||
| Brother | Hunt, Edward | February 2, 1752 | ||
| Sister | Hunt, Sarah | June 30, 1754 |
Families
Family of Hunt, Samuel and Ayres, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Ayres, Sarah ( * about 1751 + 1833 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunt, Samuel | December 22, 1776 | September 24, 1843 |
| Hunt, John | January 12, 1773 | 1773 |
| Hunt, Thomas | January 12, 1773 | 1773 |
| Hunt, Ann | June 26, 1774 | |
| Hunt, Sarah | January 24, 1779 | |
| Hunt, James | April 7, 1782 | |
| Hunt, Joseph | June 26, 1785 | 1809 |
| Hunt, Elizabeth | February 24, 1788 | |
| Hunt, Peter | January 30, 1791 | |
| Hunt, Mary | November 1793 | 1795 |
