Ayres, Sarah
| Birth Name | Ayres, Sarah |
| Gender | female |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1751 | Brinkworth, Wiltshire, England | ||
|
|
||||
| Death | 1833 | |||
|
|
||||
Families
Family of Hunt, Samuel and Ayres, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hunt, Samuel ( * March 27, 1750 + 1831 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunt, Samuel | December 22, 1776 | September 24, 1843 |
| Hunt, John | January 12, 1773 | 1773 |
| Hunt, Thomas | January 12, 1773 | 1773 |
| Hunt, Ann | June 26, 1774 | |
| Hunt, Sarah | January 24, 1779 | |
| Hunt, James | April 7, 1782 | |
| Hunt, Joseph | June 26, 1785 | 1809 |
| Hunt, Elizabeth | February 24, 1788 | |
| Hunt, Peter | January 30, 1791 | |
| Hunt, Mary | November 1793 | 1795 |
