Hunt, Sarah
| Birth Name | Hunt, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 30, 1754 | Brinkworth, Wiltshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunt, Thomas | |||
| Mother | Skull, Elizabeth | |||
| Sister | Hunt, Betty | December 17, 1742 | ||
| Brother | Hunt, Thomas | February 12, 1745 | 1817 | |
| Sister | Hunt, Betty | October 6, 1747 | ||
| Brother | Hunt, Samuel | March 27, 1750 | 1831 | |
| Brother | Hunt, Edward | February 2, 1752 | ||
| Hunt, Sarah | June 30, 1754 |
