Hunt, Thomas
Birth Name | Hunt, Thomas |
Gender | male |
Age at Death | 71 years, 10 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 12, 1745 | Dauntsey, Wiltshire, England | ||
|
||||
Death | 1817 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hunt, Thomas | |||
Mother | Skull, Elizabeth | |||
Sister | Hunt, Betty | December 17, 1742 | ||
Hunt, Thomas | February 12, 1745 | 1817 | ||
Sister | Hunt, Betty | October 6, 1747 | ||
Brother | Hunt, Samuel | March 27, 1750 | 1831 | |
Brother | Hunt, Edward | February 2, 1752 | ||
Sister | Hunt, Sarah | June 30, 1754 |
Families
Family of Hunt, Thomas and Dash, Ruth |
||||||||||||||||
Married | Wife | Dash, Ruth ( * + ... ) | ||||||||||||||
|