Hunt, Edward
| Birth Name | Hunt, Edward |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 2, 1752 | Dauntsey, Wiltshire, England | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunt, Thomas | |||
| Mother | Skull, Elizabeth | |||
| Sister | Hunt, Betty | December 17, 1742 | ||
| Brother | Hunt, Thomas | February 12, 1745 | 1817 | |
| Sister | Hunt, Betty | October 6, 1747 | ||
| Brother | Hunt, Samuel | March 27, 1750 | 1831 | |
| Hunt, Edward | February 2, 1752 | |||
| Sister | Hunt, Sarah | June 30, 1754 |
