Sims, Ann
| Birth Name | Sims, Ann |
| Gender | female |
| Age at Death | about 62 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 10, 1807 | Horton, Gloucestershire, England | ||
|
|
||||
| Christening | September 25, 1807 | Wotton-under-edge, Gloucestershire, England | ||
|
|
||||
| Death | about 1870 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sims, John | |||
| Mother | Tandy, Sarah | October 1769 | ||
| Sims, Ann | August 10, 1807 | about 1870 |
Families
Family of Hunt, Shadrach and Sims, Ann |
||||||||||||||||||||||||||
| Married | Husband | Hunt, Shadrach ( * 1808 + 1894 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunt, Shadrach | 1831 | 1892 |
| Hunt, Meshach | 1833 | 1908 |
| Hunt, Eliza | 1837 | |
| Hunt, Abednego Benjamin | 1839 | 1913 |
| Hunt, Sarah | 1842 | April 30, 1916 |
| Hunt, Ann Elizabeth | 1847 | |
| Hunt, Sylvester | 1849 | January 1930 |
