Jordan, Margaret
| Birth Name | Jordan, Margaret |
| Gender | female |
| Age at Death | about 78 years, 1 month, 5 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jordan, Benjamin | |||
| Mother | Payne, Elizabeth | |||
| Jordan, Margaret | about January 1783 | February 6, 1861 |
Families
Family of Pool, Howard and Jordan, Margaret |
|||||||||||||||||||||||
| Married | Husband | Pool, Howard ( * + ... ) | |||||||||||||||||||||
Family of Newton, Thomas and Jordan, Margaret |
|||||||||||||||||||||||
| Married | Husband | Newton, Thomas ( * November 21, 1768 + August 5, 1847 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Newton, Cincinnatus W. | December 1806 | November 15, 1886 |
| Newton, Washington Irving | April 9, 1813 | February 1876 |
| Newton, Virginius | about 1815 | February 26, 1838 |
| Newton, Augustus | about 1819 | May 9, 1842 |
| Newton, Lucius | about 1822 | December 18, 1881 |
| Newton, John | August 24, 1822 | May 1, 1895 |
