Angus, Ada Annie Sarah
| Birth Name | Angus, Ada Annie Sarah |
| Gender | female |
| Age at Death | 82 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 12, 1866 | Kent, England | ||
|
|
||||
| Death | 1949 | New Zealand | ||
|
|
||||
Families
Family of Grubb, John Chaytor and Angus, Ada Annie Sarah |
||||||||||||||||||||||||||
| Married | Husband | Grubb, John Chaytor ( * January 22, 1864 + 1936 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Emily Matilda | 1887 | |
| Grubb, John Chaytor | 1888 | |
| Grubb, Harold | 1890 | 1957 |
| Grubb, Leslie Richard Archie | 1892 | |
| Grubb, Raymond Richardson | November 11, 1893 | 1965 |
| Grubb, Edris Eileen | 1898 | 1966 |
| Grubb, Angus | December 17, 1903 | 1990 |
