Grubb, Raymond Richardson
| Birth Name | Grubb, Raymond Richardson |
| Gender | male |
| Age at Death | 71 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 11, 1893 | New Zealand | ||
|
|
||||
| Death | 1965 | New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, John Chaytor | January 22, 1864 | 1936 | |
| Mother | Angus, Ada Annie Sarah | July 12, 1866 | 1949 | |
| Sister | Grubb, Emily Matilda | 1887 | ||
| Brother | Grubb, John Chaytor | 1888 | ||
| Brother | Grubb, Harold | 1890 | 1957 | |
| Brother | Grubb, Leslie Richard Archie | 1892 | ||
| Grubb, Raymond Richardson | November 11, 1893 | 1965 | ||
| Sister | Grubb, Edris Eileen | 1898 | 1966 | |
| Brother | Grubb, Angus | December 17, 1903 | 1990 |
Families
Family of Grubb, Raymond Richardson and Stephen, Mona Florence |
||||||||||||||||
| Married | Wife | Stephen, Mona Florence ( * June 7, 1900 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Ramona Barbara | ||
| Grubb, Iris Noeline | 1915 | 2000 |
