Jacob, Hannah Rebecca
| Birth Name | Jacob, Hannah Rebecca |
| Gender | female |
| Age at Death | 80 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 14, 1840 | Kilmacon, Kilkenny, Ireland | ||
|
|
||||
| Residence | 1873 | 1 Castle Street, Carrick-on-Suir, Tipperary, Ireland | ||
|
|
||||
| Residence | 1911 | Sheskin, Kilmoleran, Upperthird, Waterford, Ireland | 1 | |
|
|
||||
| Death | December 20, 1920 | Seskin, Carrick-on-Suir, Tipperary, Ireland | ||
|
|
||||
Families
Family of Grubb, Joseph Ernest and Jacob, Hannah Rebecca |
||||||||||||||||||||
| Married | Husband | Grubb, Joseph Ernest ( * August 8, 1843 + October 9, 1927 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Anne | June 24, 1873 | May 2, 1950 |
| Grubb, Louis | May 25, 1875 | May 8, 1951 |
| Grubb, Lydia | March 22, 1878 | November 22, 1965 |
| Grubb, Gertrude | May 13, 1879 | June 12, 1939 |
| Grubb, Isabel | September 20, 1881 | 1972 |
Family Map
Family MapPedigree
-
- Jacob, Hannah Rebecca
