Lamb, Mary
| Birth Name | Lamb, Mary |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lamb | |||
| Lamb, Mary |
Families
Family of Grubb, Thomas and Lamb, Mary |
|||||||||||||||||||||||
| Married | Husband | Grubb, Thomas ( * 1683 + July 29, 1738 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, John | ||
| Grubb, Thomas | ||
| Grubb, Mary | ||
| Grubb, Rebecca | ||
| Grubb, Sarah | ||
| Grubb, Anne |
