Work, Silvia
Birth Name | Work, Silvia |
Gender | female |
Age at Death | 86 years, 8 months, 23 days |
Narrative
According to son, David:
She graduated from high school younger than most, having been advanced thru grades, due to her intellect and contingencies from WWII. She went to Stuard Hall, Staunton, Virginia for a year before she attended Cornell University as a history major, graduating in 1944. She returned to school when the youngest of her 5 children graduated from high school, going to San Jose State University, getting a school librarian's degree. She worked as a school librarian in the San Jose school district for 10 years before retiring and moving to Olympia, Washington
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 4, 1922 | Altoona, Pennsylvania, USA | ||
|
||||
Graduation | 1944 | Cornell University, Ithaca, Tompkins, New York, USA | ||
Event Note
Alpha Omicron Pi |
||||
Residence | about 1946 | Ithaca, Tompkins, New York, USA | ||
|
||||
Residence | 1950 | 28 Mercer Way, Salinas, Monterey, California, USA | ||
|
||||
Residence | 1951 | 1764 Hempstead Place, Redwood City, San Mateo, California, USA | ||
|
||||
Residence | 1956 | Coalinga, Fresno, California, USA | ||
|
||||
Degree | about 1968 | San Jose State Universary | Library Science | |
|
||||
Occupation | about 1969 | Evergreen School District, San Jose, Santa Clara, California, USA | Teacher | |
|
||||
Residence | 1979 | 608 N. Quince, Olympia, Thurston, Washington, USA | ||
|
||||
Death | August 27, 2009 | Coeur d'Alene, Kootenai, Idaho, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Work, Herman | August 18, 1888 | November 18, 1985 | |
Mother | Zeliff, Clare Joanna | April 21, 1895 | November 22, 1974 | |
Work, Silvia | December 4, 1922 | August 27, 2009 | ||
Brother | Work, James | August 9, 1926 | 2020 |
Families
Family of Grubb, George Cambridge, Jr. and Work, Silvia |
||||||||||||||||||||
Married | Husband | Grubb, George Cambridge, Jr. ( * October 8, 1923 + May 25, 2000 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, David George | September 30, 1945 | |
Grubb, Virginia Mary | August 4, 1948 | |
Grubb, Michael Maynard | March 17, 1950 | |
Grubb, Deborah Clare | May 24, 1953 | |
Grubb, Peter Herman | July 8, 1957 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | elementary school librarian |