Zeliff, Thomas Jefferson
Birth Name | Zeliff, Thomas Jefferson |
Nick Name | Tom |
Gender | male |
Age at Death | 55 years, 1 month, 18 days |
Narrative
Army Co E 57th Regt Pa Vol Inf, Civil War
Burial:
Muncy Cemetery
Muncy
Lycoming County
Pennsylvania, USA
Plot: A 248
Created by: Miranda
Record added: Oct 19, 2011
Find A Grave Memorial# 78730366
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 25, 1829 | |||
|
||||
Death | April 14, 1884 | |||
|
||||
Burial | Muncy Cemetery, Muncy, Lycoming, Pennsylvania, USA | |||
|
||||
Military Service | Army Co E 57th Regiment, Pa Vol Inf, Civil War | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zeliff, Solomon | 1796 | 1830 | |
Mother | Campbell, Isabella | 1795 | ||
Sister | Zeliff, Mary | 1818 | June 26, 1873 | |
Brother | Zeliff, Benjamin | |||
Sister | Zeluff, Margaret | March 20, 1828 | May 1, 1913 | |
Zeliff, Thomas Jefferson | February 25, 1829 | April 14, 1884 | ||
Sister | Zeliff, Jane |
Families
Family of Zeliff, Thomas Jefferson and Renn, Sarah Jane |
|||||||||||||||||
Married | Wife | Renn, Sarah Jane ( * August 2, 1831 + April 7, 1903 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zeliff, Mary Alice | March 13, 1854 | March 1, 1909 |
Zeliff, William Finney | November 13, 1858 | March 2, 1934 |
Zeliff, Susan Elizabeth | 1860 | 1937 |
Zeliff, Margaret | April 3, 1870 | December 18, 1957 |