Zeliff, Jane
Birth Name | Zeliff, Jane |
Gender | female |
Narrative
Died before reaching adulthood.
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zeliff, Solomon | 1796 | 1830 | |
Mother | Campbell, Isabella | 1795 | ||
Sister | Zeliff, Mary | 1818 | June 26, 1873 | |
Brother | Zeliff, Benjamin | |||
Sister | Zeluff, Margaret | March 20, 1828 | May 1, 1913 | |
Brother | Zeliff, Thomas Jefferson | February 25, 1829 | April 14, 1884 | |
Zeliff, Jane |