Grubb, Mary
Birth Name | Grubb, Mary |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Samuel | 1645 | 1696 | |
Mother | Thrasher, Rebecca | |||
Brother | Grubb, John | |||
Brother | Grubb, William | |||
Brother | Grubb, John | |||
Sister | Grubb, Dinah | |||
Grubb, Mary | ||||
Sister | Grubb, Jane | |||
Sister | Grubb, Deborah | |||
Sister | Grubb, Susannah | |||
Sister | Grubb, Mary | |||
Sister | Grubb, Susannah | |||
Brother | Grubb, Thomas | 1683 | July 29, 1738 |
Families
Family of Beitts, Joshua and Grubb, Mary |
||
Married | Husband | Beitts, Joshua ( * + ... ) |