Grubb, John
Birth Name | Grubb, John |
Gender | male |
Narrative
Had four daughters.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence | Annaghs Castle, Kilkenny, Ireland | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Samuel | 1645 | 1696 | |
Mother | Thrasher, Rebecca | |||
Brother | Grubb, John | |||
Brother | Grubb, William | |||
Grubb, John | ||||
Sister | Grubb, Dinah | |||
Sister | Grubb, Mary | |||
Sister | Grubb, Jane | |||
Sister | Grubb, Deborah | |||
Sister | Grubb, Susannah | |||
Sister | Grubb, Mary | |||
Sister | Grubb, Susannah | |||
Brother | Grubb, Thomas | 1683 | July 29, 1738 |
Families
Family of Grubb, John and Watson, Rebecca |
||
Married | Wife | Watson, Rebecca ( * + ... ) |