Grubb, Susan Watson
Birth Name | Grubb, Susan Watson |
Gender | female |
Age at Death | 25 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 1877 | Colorado, USA | 1 | |
|
||||
Residence | Durango, La Plata, Colorado, USA | 1 | ||
|
||||
Death | 1903 | Colorado, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Richard Watson | July 11, 1835 | 1903 | |
Mother | Castle, Frances Fields | September 1846 | 1902 | |
Grubb, Susan Watson | February 1877 | 1903 | ||
Brother | Grubb, Francis Lecky Watson | November 12, 1879 | October 22, 1960 |
Family Map
Family MapPedigree
-
Grubb, Richard Watson
-
Castle, Frances Fields
- Grubb, Susan Watson
- Grubb, Francis Lecky Watson
-
Castle, Frances Fields