Grubb, Samuel
Birth Name | Grubb, Samuel |
Gender | male |
Age at Death | 33 years, 6 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 16, 1809 | |||
|
||||
Residence | Coolville House, Clogheen, Tipperary, Ireland | |||
|
||||
Occupation | Miller | |||
|
||||
Death | February 4, 1843 | Died in a hunting accident. | ||
Cause: Hunting accident |
||||
Burial | February 9, 1843 | Clonmel, Tipperary, Ireland | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Richard | May 28, 1780 | August 25, 1859 | |
Mother | Haughton, Susanna | December 23, 1785 | July 23, 1863 | |
Sister | Grubb, Sarah Haughton | November 11, 1808 | January 25, 1878 | |
Grubb, Samuel | July 16, 1809 | February 4, 1843 | ||
Brother | Grubb, Barcroft Haughton | 1811 | 1879 | |
Brother | Grubb, Richard | January 29, 1812 | May 17, 1886 | |
Sister | Grubb, Margaret | 1813 | February 2, 1830 | |
Brother | Grubb, Frederick | 1815 | 1891 | |
Brother | Grubb, Alfred | 1817 | August 23, 1846 | |
Sister | Grubb, Helena | March 27, 1819 | December 7, 1849 | |
Sister | Grubb, Susan | 1821 | ||
Brother | Grubb, Augustus | about April 1823 | January 7, 1824 | |
Brother | Grubb, Augustus | 1824 | 1879 | |
Brother | Grubb, Octavius | 1828 | June 22, 1871 |
Families
Family of Grubb, Samuel and Watson, Anne |
||||||||||||||||||||
Married | Wife | Watson, Anne ( * May 23, 1802 + March 7, 1874 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Richard Watson | July 11, 1835 | 1903 |
Grubb, Elizabeth Lecky Watson | December 2, 1836 | January 30, 1909 |
Grubb, Susan Cambridge | April 29, 1838 | June 29, 1856 |
Grubb, John Watson | May 24, 1839 | 1908 |
Grubb, Samuel Seymour Watson | August 23, 1842 | May 26, 1924 |