Clonmel, Tipperary, Ireland

City Clonmel
County Tipperary
Country Ireland
 
Enclosed By
Tipperary
 
Place Encloses
Anner Mills
Merlin
Society of Friends Burial Ground
Glenam
Friends' Meeting House
Quay House
Anner Park
Hank Street
Suir Island Mill
Main Street
Upper Gladstone
Suir Island

Narrative

From The Grubbs of Tipperary, page 53.

Clonmel town was large enough to have been granted a charter by King Edward I; its castle was one of the centres of the Earls of Ormonde, and with its surrounding ramparts withstood many a siege. In 1616 it passed into the hands of hte Earls of Kildare. Oliver Cromwell himself besieged the town in 1650 and suffered there one of the worst reverses of his Irish campaign. It soon became a centre for Quakers before the end of the century, who recognised its business opportunities beside the swift flowing Suir, which runs down into the sea at Waterford, and was to prove an admirable means for the import and export of goods. Across teh river stretch miles of rich grazing land - the Golden Vale of County Tipperary - and on the produce of that fertile area, particularly corn and butter, the town depends still today.

References

  1. Banfield, Susannah (0000-00-00)
  2. Grubb, Joshua (0000-00-00)
  3. Grubbe, Thomas Samuel (0000-00-00)
  4. Grubb, Margaret (0000-00-00)
  5. Grubb, Benjamin (0000-00-00)
  6. Ridgway, Sarah (0000-00-00)
  7. Grubb, Abraham (0000-00-00)
  8. Grubb, Joseph (0000-00-00)
  9. Chaytor, Thomas (0000-00-00)
  10. Grubb, John (0000-00-00)
  11. Taylor, Elizabeth (0000-00-00)
  12. Grubb, George (0000-00-00)
  13. Grubb, Joseph (0000-00-00)
  14. Grubb, John (0000-00-00)
  15. Grubb, William (0000-00-00)
  16. Family of Grubb, Joseph and Greer, Sarah (March 11, 1736)
  17. Grubb, Joseph (March 11, 1736)
  18. Greer, Sarah (March 11, 1736)
  19. Grubb, Thomas (July 11, 1736)
  20. Grubb, John (January 30, 1737)
  21. Grubb, Joseph (January 16, 1739)
  22. Grubb, Samuel (July 23, 1740)
  23. Grubb, James (1742)
  24. Grubb, James (March 6, 1742)
  25. Grubb, Robert (March 22, 1743)
  26. Grubb, Anna Maria (March 27, 1749)
  27. Grubb, Samuel (March 12, 1750)
  28. Grubb, Margaret (March 12, 1750)
  29. Sparrow, Simmons (October 3, 1754)
  30. Family of Sparrow, Simmons and Grubb, Anne (October 3, 1754)
  31. Grubb, Anne (October 3, 1754)
  32. Grubb, Anne (August 27, 1759)
  33. Grubb, Mary (May 10, 1761)
  34. Grubb, Elizabeth (August 3, 1762)
  35. Grubb, James (December 13, 1763)
  36. Grubb, Hannah (December 9, 1764)
  37. Willan, Anne (1765)
  38. Willan, Anne (August 13, 1765)
  39. Grubb, Samuel (1767)
  40. Grubb, Joseph Benjamin (September 20, 1768)
  41. Grubb, Susanna (March 3, 1771)
  42. Grubb, Sarah (April 24, 1772)
  43. Grubb, Abigail (January 14, 1774)
  44. Family of Grubb, Samuel and Shackleton, Margaret (April 18, 1776)
  45. Grubb, Samuel (April 18, 1776)
  46. Shackleton, Margaret (April 18, 1776)
  47. Grubb, Henry (February 15, 1777)
  48. Grubb, Abraham (April 1, 1777)
  49. Family of Chaytor, Thomas and Grubb, Elizabeth (July 10, 1777)
  50. Chaytor, Thomas (July 10, 1777)
  51. Grubb, Elizabeth (July 10, 1777)
  52. Family of Grubb, William and Taylor, Elizabeth (October 23, 1777)
  53. Grubb, William (October 23, 1777)
  54. Taylor, Elizabeth (October 23, 1777)
  55. Chaytor, William (April 23, 1778)
  56. Grubb, Anne (May 25, 1778)
  57. Grubb, Robert (August 15, 1778)
  58. Grubb, Sarah (May 16, 1779)
  59. Family of Grubb, George and Morton, Anne (May 23, 1779)
  60. Morton, Anne (May 23, 1779)
  61. Grubb, George (May 23, 1779)
  62. Chaytor, Elizabeth (August 13, 1779)
  63. Grubb, Francis (February 10, 1780)
  64. Grubb, Joseph (February 21, 1780)
  65. Grubb, Richard (May 28, 1780)
  66. Grubb, Sarah (1781)
  67. Chaytor, Margaret (March 20, 1781)
  68. Grubb, John (April 25, 1781)
  69. Power, Godfrey (October 11, 1781)
  70. Family of Power, Godfrey and Grubb, Sarah (October 11, 1781)
  71. Grubb, Sarah (October 11, 1781)
  72. Grubb, Sarah (December 27, 1781)
  73. Grubb, Thomas (1782)
  74. Grubb, Joseph (1782)
  75. Grubb, Elizabeth (February 24, 1782)
  76. Chaytor, Sarah (April 15, 1782)
  77. Grubb, Joseph (May 17, 1782)
  78. Power, Susanna (October 1, 1782)
  79. Family of Mason, Joshua and Grubb, Sarah (October 24, 1782)
  80. Grubb, Sarah (October 24, 1782)
  81. Mason, Joshua (October 24, 1782)
  82. Grubb, Thomas (January 19, 1783)
  83. Grubb, Elizabeth (August 25, 1783)
  84. Grubb, John (1784)
  85. Chaytor, Ann (March 26, 1784)
  86. Power, Thomas (April 12, 1784)
  87. Grubb, Sarah (1785)
  88. Grubb, Sarah (April 20, 1785)
  89. Grubb, Sarah (September 3, 1785)
  90. Grubb, Benjamin (September 21, 1785)
  91. Chaytor, Thomas (November 27, 1785)
  92. Grubb, Margaret (January 7, 1786)
  93. Grubb, Robert (1787)
  94. Grubb, Samuel (February 13, 1787)
  95. Grubb, James (May 23, 1787)
  96. Power, John (July 25, 1787)
  97. Chaytor, James (August 24, 1787)
  98. Power, John (December 26, 1787)
  99. Power, John (December 27, 1787)
  100. Grubb, Elizabeth (1788)
  101. Grubb, Elizabeth (January 27, 1788)
  102. Grubb, Joseph (1789)
  103. Grubb, Anne (February 20, 1789)
  104. Chaytor, John (March 3, 1789)
  105. Grubb, Robert (July 9, 1789)
  106. Power, Richard (July 18, 1789)
  107. Grubb, Joseph (December 27, 1789)
  108. Tuke, Sarah (1790)
  109. Grubb, Joseph (1790)
  110. Chaytor, Joshua (May 22, 1790)
  111. Grubb, Joseph (July 17, 1790)
  112. Grubb, John (November 3, 1790)
  113. Chaytor, James (November 4, 1790)
  114. Grubb, Robert Samuel (November 25, 1790)
  115. Chaytor, John (December 3, 1790)
  116. Shackleton, Margaret (1791)
  117. Grubb, Joseph (February 7, 1791)
  118. Grubb, George (May 20, 1791)
  119. Grubbe, Thomas Samuel (March 17, 1792)
  120. Chaytor, Joseph (December 26, 1792)
  121. Family of Power, Godfrey and Keys, Mary (October 17, 1793)
  122. Power, Godfrey (October 17, 1793)
  123. Keys, Mary (October 17, 1793)
  124. Grubb, Deborah (January 7, 1794)
  125. Power, Ann (September 7, 1794)
  126. Grubb, Deborah (1795)
  127. Grubb, Deborah (May 27, 1795)
  128. Power, Elizabeth (August 3, 1795)
  129. Grubb, Robert (1797)
  130. Grubb, Robert (January 3, 1797)
  131. Allan, Hannah (1801)
  132. Grubb, Henry (1801)
  133. Mason, Joshua (January 12, 1801)
  134. Allan, Hannah (February 4, 1801)
  135. Grubb, Henry (August 4, 1801)
  136. Grubb, Benjamin (1802)
  137. Grubb, Benjamin (February 18, 1802)
  138. Grubb, George (May 6, 1802)
  139. Lynes, Sarah (1803)
  140. Chaytor, Thomas (May 6, 1803)
  141. Grubb, Jane (1804)
  142. Grubb, Benjamin (1805)
  143. Malone, Susannah (1806)
  144. Malone, Susannah (January 3, 1806)
  145. Grubb, Joshua (June 24, 1807)
  146. Grubb, Jonathan (January 12, 1808)
  147. Grubb, Thomas (1809)
  148. Grubb, Anne (July 12, 1809)
  149. Fayle, Robert (July 12, 1809)
  150. Family of Fayle, Robert and Grubb, Anne (July 12, 1809)
  151. Grubb, Thomas (August 25, 1809)
  152. Grubb, Joseph (November 16, 1809)
  153. Grubb, Joseph (1810)
  154. Grubb, Joseph (July 3, 1810)
  155. Family of Richardson, James Nicholson and Grubb, Anna (September 13, 1810)
  156. Richardson, James Nicholson (September 13, 1810)
  157. Grubb, Anna (September 13, 1810)
  158. Grubb, Susanna (1811)
  159. Grubb, Susanna (March 22, 1811)
  160. Ridgway, Sarah (September 23, 1811)
  161. Grubb, Anne (February 1, 1812)
  162. Grubb, Samuel (1813)
  163. Grubb, Hannah (1813)
  164. Grubb, Samuel (April 1, 1813)
  165. Grubb, Samuel (May 9, 1813)
  166. Grubb, Hannah (June 22, 1813)
  167. Power, Godfrey (March 2, 1814)
  168. Grubb, Joseph (July 2, 1814)
  169. Grubb, Hannah (June 6, 1815)
  170. Grubb, Samuel (August 11, 1815)
  171. Morton, Anne (June 6, 1816)
  172. Morton, Anne (June 8, 1816)
  173. Grubb, Abigail (June 15, 1816)
  174. Grubb, Abigail (June 18, 1816)
  175. Grubb, William (July 25, 1816)
  176. Grubb, Sarah Mason (November 28, 1816)
  177. Grubb, John (December 5, 1816)
  178. Grubb, Sarah Mason (August 7, 1818)
  179. Grubb, Sarah Mason (August 8, 1818)
  180. Grubb, William (November 6, 1818)
  181. Grubb, Anne (November 15, 1818)
  182. Grubb, Anne (November 17, 1818)
  183. Grubb, Thomas Henry (July 7, 1819)
  184. Grubb, Thomas Henry (July 9, 1819)
  185. Grubb, Susanna (April 4, 1820)
  186. Grubb, Thomas (September 19, 1820)
  187. Grubb, Thomas (September 20, 1820)
  188. Grubb, Augustus (January 9, 1824)
  189. Grubb, Rebecca (1825)
  190. Grubb, Samuel (March 21, 1825)
  191. Grubb, Rebecca (October 14, 1825)
  192. Grubb, Anna (February 26, 1826)
  193. Grubb, Anna (March 18, 1826)
  194. Grubb, John Watson (1827)
  195. Grubb, Francis (about February 1827)
  196. Grubb, Joseph (July 13, 1827)
  197. Grubb, Joseph (July 15, 1827)
  198. Grubb, Francis (August 9, 1827)
  199. Grubb, Francis (August 11, 1827)
  200. Grubb, Elizabeth Chaytor (April 1828)
  201. Grubb, Elizabeth Chaytor (May 27, 1828)
  202. Grubb, Elizabeth Chaytor (May 28, 1828)
  203. Grubb, Richard (about December 1828)
  204. Shackleton, Margaret (February 6, 1829)
  205. Grubb, Richard (March 5, 1829)
  206. Grubb, Richard (May 9, 1829)
  207. Grubb, Sarah (May 17, 1829)
  208. Grubb, Elizabeth (July 5, 1829)
  209. Grubb, Elizabeth (July 7, 1829)
  210. Grubb, Margaret (February 8, 1830)
  211. Grubb, John (1832)
  212. Grubb, Robert (January 16, 1832)
  213. Grubb, Robert (January 19, 1832)
  214. Chaytor, Margaret (May 4, 1832)
  215. Grubb, Susan (June 18, 1832)
  216. Grubb, Susan (June 28, 1832)
  217. Grubb, Susan (June 29, 1832)
  218. Grubb, John (July 17, 1832)
  219. Grubb, Elizabeth (about June 1833)
  220. Grubb, Elizabeth (November 21, 1833)
  221. Banfield, Susannah (December 24, 1834)
  222. Banfield, Susannah (December 27, 1834)
  223. Milner, Mary (July 28, 1837)
  224. Grubb, Eliza Haughton (about September 1838)
  225. Haughton, Elizabeth (September 30, 1839)
  226. Grubb, Eliza Haughton (December 1, 1840)
  227. Grubb, Eliza Haughton (December 4, 1840)
  228. Grubb, John (February 16, 1841)
  229. Grubb, John (February 18, 1841)
  230. Hoyland, Sarah (September 29, 1841)
  231. Hoyland, Sarah (October 3, 1841)
  232. Clibborn, Lydia (February 9, 1843)
  233. Family of Goodbody, Jonathan and Clibborn, Lydia (February 9, 1843)
  234. Grubb, Samuel (February 9, 1843)
  235. Goodbody, Jonathan (February 9, 1843)
  236. Grubb, Joseph Ernest (August 8, 1843)
  237. Grubb, Elizabeth Anna (November 13, 1843)
  238. Grubb, Joseph Benjamin (January 14, 1844)
  239. J‰acob, Lydia (February 15, 1844)
  240. Grubb, Elizabeth (April 6, 1845)
  241. Grubb, Elizabeth (April 9, 1845)
  242. Chaytor, Sarah (March 1, 1846)
  243. Grubb, Alfred (August 26, 1846)
  244. Grubb, Sarah (September 21, 1846)
  245. Grubb, Thomas Greer (January 29, 1848)
  246. Grubb, Francis (March 28, 1849)
  247. Grubb, Francis (April 1, 1849)
  248. Grubb, Francis (April 2, 1849)
  249. Grubb, Rebecca (June 10, 1849)
  250. Grubb, Rebecca (June 14, 1849)
  251. Grubb, Abraham (November 10, 1849)
  252. Grubb, Richard Davis (July 4, 1851)
  253. Grubb, Margaret Butler (July 4, 1851)
  254. Family of Grubb, Richard Davis and Grubb, Margaret Butler (July 4, 1851)
  255. Banfield, Hannah (March 12, 1853)
  256. Grubb, Elizabeth Flora (April 10, 1853)
  257. Grubb, Margaret Butler (October 19, 1855)
  258. Grubb, Joseph (October 30, 1855)
  259. Grubb, Joseph (November 2, 1855)
  260. Millner, Elizabeth (January 26, 1857)
  261. Millner, Elizabeth (January 29, 1857)
  262. Grubb, Francis (April 30, 1857)
  263. Grubb, Francis (May 4, 1857)
  264. Grubb, Benjamin (November 29, 1858)
  265. Grubb, Benjamin (December 3, 1858)
  266. Grubb, Samuel (May 9, 1859)
  267. Grubb, Richard (August 31, 1859)
  268. Family of Southall, Alfred and Grubb, Anna Strangman (September 22, 1864)
  269. Grubb, Anna Strangman (September 22, 1864)
  270. Southall, Alfred (September 22, 1864)
  271. Grubb, Albert (September 4, 1868)
  272. Grubb, Robert (December 14, 1868)
  273. Garratt, Maria Louisa (March 5, 1870)
  274. Grubb, Thomas Milner (August 25, 1871)
  275. Grubb, Thomas Milner (August 28, 1871)
  276. Grubb, Anna (April 26, 1880)
  277. Grubb, Hilda Mary (May 9, 1882)
  278. Grubbe, Thomas Samuel (May 19, 1885)
  279. Grubb, Hannah (July 12, 1887)
  280. Shackleton, Margaret (February 9, 1929)