Grubb, Anna Strangman
Birth Name | Grubb, Anna Strangman |
Gender | female |
Age at Death | 69 years, 9 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 7, 1841 | Carrick-on-Suir, Tipperary, Ireland | ||
|
||||
Death | May 6, 1911 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, John | December 5, 1816 | March 13, 1870 | |
Mother | Strangman, Rebecca | May 22, 1821 | December 28, 1907 | |
Grubb, Anna Strangman | July 7, 1841 | May 6, 1911 | ||
Brother | Grubb, Joseph Ernest | August 8, 1843 | October 9, 1927 | |
Brother | Grubb, Joshua Strangman | July 30, 1845 | January 8, 1912 | |
Sister | Grubb, Lydia | March 13, 1849 | November 14, 1882 | |
Brother | Grubb, John | January 27, 1860 | October 4, 1881 | |
Sister | Grubb, Rebecca | May 9, 1863 | March 12, 1931 |
Families
Family of Southall, Alfred and Grubb, Anna Strangman |
|||||||||||||||||||||||||||||||||||
Married | Husband | Southall, Alfred ( * July 31, 1838 + February 6, 1931 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Southall, Geraldine | June 29, 1865 | January 30, 1941 |
Southall, John Edmund | September 14, 1866 | September 4, 1937 |
Southall, Leonard | October 2, 1867 | May 10, 1947 |
Southall, Gilbert | November 15, 1868 | February 15, 1941 |
Southall, Alfred William | March 24, 1871 | May 14, 1857 |
Southall, Huldah Rebecca | August 12, 1872 | April 23, 1951 |
Southall, Christopher | September 7, 1875 | |
Southall, Stephen | July 22, 1877 | February 22, 1842 |
Southall, William | 1879 | |
Southall, Anna Kathleen | 1883 | 1904 |
Media
Family Map
Family MapPedigree
-
Grubb, John
-
Strangman, Rebecca
- Grubb, Anna Strangman
- Grubb, Joseph Ernest
- Grubb, Joshua Strangman
- Grubb, Lydia
- Grubb, John
- Grubb, Rebecca
-
Strangman, Rebecca