Grubb, Joshua Strangman
Birth Name | Grubb, Joshua Strangman |
Gender | male |
Age at Death | 66 years, 5 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 30, 1845 | Carrick-on-Suir, Tipperary, Ireland | ||
|
||||
Death | January 8, 1912 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, John | December 5, 1816 | March 13, 1870 | |
Mother | Strangman, Rebecca | May 22, 1821 | December 28, 1907 | |
Sister | Grubb, Anna Strangman | July 7, 1841 | May 6, 1911 | |
Brother | Grubb, Joseph Ernest | August 8, 1843 | October 9, 1927 | |
Grubb, Joshua Strangman | July 30, 1845 | January 8, 1912 | ||
Sister | Grubb, Lydia | March 13, 1849 | November 14, 1882 | |
Brother | Grubb, John | January 27, 1860 | October 4, 1881 | |
Sister | Grubb, Rebecca | May 9, 1863 | March 12, 1931 |
Family Map
Family MapPedigree
-
Grubb, John
-
Strangman, Rebecca
- Grubb, Anna Strangman
- Grubb, Joseph Ernest
- Grubb, Joshua Strangman
- Grubb, Lydia
- Grubb, John
- Grubb, Rebecca
-
Strangman, Rebecca