Grubb, Joseph
Birth Name | Grubb, Joseph |
Gender | male |
Age at Death | unknown |
Narrative
silk mercer and clothier in Clonmel
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1757 | |||
|
||||
Occupation | Clonmel, Tipperary, Ireland | Silk mercer, clothier | ||
|
||||
Emigration | England | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, John | November 6, 1712 | 1779 | |
Mother | Jones, Mary | |||
Brother | Grubb, Joshua | about 1750 | ||
Brother | Grubb, George | 1755 | May 6, 1802 | |
Grubb, Joseph | 1757 | |||
Sister | Grubb, Sarah | 1761 | January 14, 1792 | |
Brother | Grubb, Benjamin | 1763 | 1763 |
Families
Family of Grubb, Joseph |
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Susanna | ||
Grubb, Thomas | 1782 | 1785 |
Grubb, John | 1782 | 1785 |
Grubb, John | 1787 | 1846 |
Grubb, Robert | 1789 | |
Grubb, Richard | 1789 | |
Grubb, Geoffrey | about 1791 |