Grubb, Elizabeth Lecky Watson
Birth Name | Grubb, Elizabeth Lecky Watson |
Gender | female |
Age at Death | 72 years, 1 month, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 2, 1836 | |||
|
||||
Death | January 30, 1909 | Surbiton, Surrey, England | ||
|
||||
Burial | Society of Friends Burial Ground, Clonmel, Tipperary, Ireland | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Samuel | July 16, 1809 | February 4, 1843 | |
Mother | Watson, Anne | May 23, 1802 | March 7, 1874 | |
Brother | Grubb, Richard Watson | July 11, 1835 | 1903 | |
Grubb, Elizabeth Lecky Watson | December 2, 1836 | January 30, 1909 | ||
Sister | Grubb, Susan Cambridge | April 29, 1838 | June 29, 1856 | |
Brother | Grubb, John Watson | May 24, 1839 | 1908 | |
Brother | Grubb, Samuel Seymour Watson | August 23, 1842 | May 26, 1924 |
Family Map
Family MapPedigree
-
Grubb, Samuel
-
Watson, Anne
- Grubb, Richard Watson
- Grubb, Elizabeth Lecky Watson
- Grubb, Susan Cambridge
- Grubb, John Watson
- Grubb, Samuel Seymour Watson
-
Watson, Anne