Grubb, Samuel Seymour Watson
Birth Name | Grubb, Samuel Seymour Watson |
Gender | male |
Age at Death | 81 years, 9 months, 3 days |
Narrative
Died without issue.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 23, 1842 | Coolville House, Clogheen, Tipperary, Ireland | ||
|
||||
Residence | 1911 | Surbiton, Surrey, England | ||
|
||||
Death | May 26, 1924 | Bath, Somerset, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Samuel | July 16, 1809 | February 4, 1843 | |
Mother | Watson, Anne | May 23, 1802 | March 7, 1874 | |
Brother | Grubb, Richard Watson | July 11, 1835 | 1903 | |
Sister | Grubb, Elizabeth Lecky Watson | December 2, 1836 | January 30, 1909 | |
Sister | Grubb, Susan Cambridge | April 29, 1838 | June 29, 1856 | |
Brother | Grubb, John Watson | May 24, 1839 | 1908 | |
Grubb, Samuel Seymour Watson | August 23, 1842 | May 26, 1924 |
Families
Family of Grubb, Samuel Seymour Watson and Clarkson, Mary Louisa |
||||||||||||||||
Married | Wife | Clarkson, Mary Louisa ( * about 1861 + ... ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
Grubb, Samuel
-
Watson, Anne
- Grubb, Richard Watson
- Grubb, Elizabeth Lecky Watson
- Grubb, Susan Cambridge
- Grubb, John Watson
- Grubb, Samuel Seymour Watson
-
Watson, Anne