Grubb, Ernest Pelham
Birth Name | Grubb, Ernest Pelham |
Gender | male |
Age at Death | 51 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Augustus | 1824 | 1879 | |
Mother | Hill, Maria Elizabeth | |||
Brother | Grubb, Augustus Hill | 1853 | 1888 | |
Grubb, Ernest Pelham | 1854 | 1905 | ||
Brother | Grubb, Raglan Somerset | 1856 | 1901 | |
Sister | Grubb, Juliana Carleton | 1858 | ||
Sister | Grubb, Augusta | 1860 |
Families
Family of Grubb, Ernest Pelham and Lawrence, Emily Mary |
||||||||||||||||
Married | Wife | Lawrence, Emily Mary ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Enid | ||
Grubb, Lawrence Ernest | 1892 | 1914 |