Grubb, Caroline
Birth Name | Grubb, Caroline |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 19, 1839 | |||
|
||||
Emigration | Detroit, Wayne, Michigan, USA | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Thomas | 1808 | May 7, 1861 | |
Mother | Fisher, Elizabeth | |||
Sister | Grubb, Mary Elizabeth | August 12, 1833 | November 24, 1904 | |
Sister | Grubb, Anna | October 17, 1834 | November 1, 1834 | |
Sister | Grubb, Isabella | January 17, 1836 | August 13, 1890 | |
Sister | Grubb, Anna | August 10, 1837 | July 6, 1871 | |
Grubb, Caroline | July 19, 1839 | |||
Brother | Grubb, William Henry | |||
Brother | Grubb, Arthur | September 1, 1843 | May 5, 1880 | |
Brother | Grubb, Thomas | December 22, 1845 | ||
Brother | Grubb, Edward | November 17, 1847 | December 30, 1875 | |
Brother | Grubb, George | November 17, 1847 | April 9, 1905 | |
Brother | Grubb, Francis | March 14, 1853 |
Families
Family of Pearl, James and Grubb, Caroline |
||||||||||||||||
Married | Husband | Pearl, James ( * + ... ) | ||||||||||||||
|