Easterby, Ann
Birth Name | Easterby, Ann |
Gender | female |
Age at Death | 59 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1765 | |||
|
||||
Christening | March 16, 1765 | Whitby, Yorkshire, England | ||
|
||||
Death | 1824 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Easterby, Francis | 1725 | 1787 | |
Mother | MacDonald, Jane | |||
Easterby, Ann | 1765 | 1824 |
Families
Family of Skottowe, John and Easterby, Ann |
||||||||
Married | Husband | Skottowe, John ( * 1765 + 1808 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Skottowe, Frances |
Pedigree
-
Easterby, Francis
-
MacDonald, Jane
- Easterby, Ann
-
MacDonald, Jane