Grubb, John Burlingham
Birth Name | Grubb, John Burlingham |
Gender | male |
Age at Death | 64 years, 7 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1906 | Barnt Green, Worcestershire, England | ||
|
||||
Education | 1920 | Bootham School, York, Yorkshire, England | ||
|
||||
Graduation | 1924 | Bootham School, York, Yorkshire, England | ||
|
||||
Occupation | 1929 | Bootham School, York, Yorkshire, England | Teacher | |
|
||||
Occupation | Ross-on-Wye Grammar School, Ross-on-Wye, Herefordshire, England | Teacher | ||
|
||||
Death | August 28, 1970 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, David Burlingham | March 13, 1878 | July 31, 1964 | |
Mother | Poynting, Marian | 1882 | 1923 | |
Sister | Grubb, Elizabeth Adney | 1906 | ||
Grubb, John Burlingham | 1906 | August 28, 1970 | ||
Brother | Grubb, Gawen Kenway | May 4, 1908 |
Families
Family of Grubb, John Burlingham and Coomber, Mollie |
||||||||
Married | Wife | Coomber, Mollie ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Paul | 1944 |
Family Map
Family MapPedigree
-
Grubb, David Burlingham
-
Poynting, Marian
- Grubb, Elizabeth Adney
- Grubb, John Burlingham
- Grubb, Gawen Kenway
-
Poynting, Marian