Haughton

This page contains an index of all the individuals in the database with the surname of Haughton. Selecting the person’s name will take you to that person’s individual page.

Name Birth Death
Haughton, Anna   1894
Haughton, Anne November 14, 1784 January 11, 1788
Haughton, Benjamin June 3, 1705 November 14, 1777
Haughton, Benjamin January 1, 1777 January 4, 1824
Haughton, Deborah October 13, 1796 December 1797
Haughton, Eleanor 1932 2005
Haughton, Eliza December 26, 1780 July 9, 1784
Haughton, Elizabeth April 26, 1794 September 30, 1839
Haughton, Ethel 1923 1991
Haughton, Isaac October 22, 1663 September 16, 1738
Haughton, Jean 1922 2013
Haughton, John January 14, 1692 (Julian)
Haughton, John Barcroft November 9, 1750 October 13, 1833
Haughton, John Barcroft February 19, 1791 April 19, 1795
Haughton, Joseph    
Haughton, Joseph April 22, 1729 March 30, 1783
Haughton, Joseph Alfred October 21, 1885 January 31, 1953
Haughton, Joseph Pike October 12, 1783 January 25, 1810
Haughton, Margaret Maria 1818 January 26, 1846
Haughton, Mary October 28, 1769
Haughton, Mary Anne July 15, 1795 February 28, 1829
Haughton, Peter January 20, 1778 1778
Haughton, Sarah September 21, 1779 February 29, 1844
Haughton, Susanna December 23, 1785 July 23, 1863
Haughton, Thomas July 27, 1789 March 13, 1791
Haughton, Thomas Cambridge January 17, 1793 July 31, 1794
Haughton, Wilfred    
Haughton, Wilfred