Family of Work, James and Scott, Letitia
Families
| Married | Husband | Work, James ( * 1734 + 1783 ) | ||||||||||||||||||||||||
| Married | Wife | Scott, Letitia ( * 1732 + 1790 ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Work, John | about 1758 | 1809 |
| Work, William | February 21, 1760 | August 1, 1828 |
| Work, Elizabeth | about 1763 | |
| Work, Alexander | about 1765 | |
| Work, James | December 31, 1768 | |
| Work, Susannah | about 1770 | |
| Work, Letitia | about 1775 |
