Scott, Letitia
| Birth Name | Scott, Letitia |
| Gender | female |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732 | Cumberland, Pennsylvania, USA | ||
|
|
||||
| Death | 1790 | Cumberland, Pennsylvania, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scott, William | |||
| Mother | , Ann | |||
| Scott, Letitia | 1732 | 1790 |
Families
Family of Work, James and Scott, Letitia |
||||||||||||||||||||||||||
| Married | Husband | Work, James ( * 1734 + 1783 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Work, John | about 1758 | 1809 |
| Work, William | February 21, 1760 | August 1, 1828 |
| Work, Elizabeth | about 1763 | |
| Work, Alexander | about 1765 | |
| Work, James | December 31, 1768 | |
| Work, Susannah | about 1770 | |
| Work, Letitia | about 1775 |
