Ritzenthaler, Anna
| Birth Name | Ritzenthaler, Anna |
| Gender | female |
| Age at Death | 69 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 27, 1844 | Rochester, Monroe, New York, USA | 1 | |
|
|
||||
| Marriage | December 1862 | Irondequoit, Monroe, New York, USA | ||
|
|
||||
| Death | December 1, 1913 | Hemlock, Livingston, New York, USA | ||
|
|
||||
| Burial | Union Cemetery, Livonia, Livingston, New York, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ritzenthaler, Joseph | 1796 | 1874 | |
| Mother | , Maria | 1805 | August 3, 1877 | |
| Brother | Ritzenthaler, George | 1830 | August 2, 1909 | |
| Brother | Ritzenthaler, John | about 1840 | ||
| Ritzenthaler, Anna | March 27, 1844 | December 1, 1913 |
Families
Family of Schneck, Franz Joseph and Ritzenthaler, Anna |
|||||||||||||||||||||||
| Married | Husband | Schneck, Franz Joseph ( * February 21, 1839 + October 24, 1923 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schneck, Caroline | 1863 | |
| Schneck, Lewis Henry | September 17, 1866 | October 1940 |
| Schneck, Frank J. | July 1869 | |
| Schneck, Albert John | October 29, 1871 | November 24, 1831 |
| Schneck, Carl Jacob | May 6, 1873 | |
| Schneck, William Raymond | April 25, 1881 | March 21, 1970 |
