, Maria
| Birth Name | Maria |
| Gender | female |
| Age at Death | 72 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1805 | Baden, Germany | 1 | |
|
|
||||
| Residence | 1860 | Rochester, Monroe, New York, USA | 1 | |
|
|
||||
| Death | August 3, 1877 | Livonia, Livingston, New York, USA | ||
|
|
||||
| Burial | Union Cemetery, Livonia, Livingston, New York, USA | |||
|
|
||||
Families
Family of Ritzenthaler, Joseph and , Maria |
||||||||||||||||
| Married | Husband | Ritzenthaler, Joseph ( * 1796 + 1874 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ritzenthaler, George | 1830 | August 2, 1909 |
| Ritzenthaler, John | about 1840 | |
| Ritzenthaler, Anna | March 27, 1844 | December 1, 1913 |
