Leoffle, Mary Magdalena
| Birth Name | Leoffle, Mary Magdalena |
| Gender | female |
| Age at Death | 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811 | Bobenthal, Palatinate, Holy Roman Empire | ||
|
|
||||
| Emigration | 1851 | Rochester, Monroe, New York, USA | ||
|
|
||||
| Death | 1861 | Rochester, Monroe, New York, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Löffel, Franz Joseph | September 26, 1772 | ||
| Mother | Schantz, Maria Anna | February 7, 1783 | ||
| Leoffle, Mary Magdalena | 1811 | 1861 |
Families
Family of Schneck, Jacob George and Leoffle, Mary Magdalena |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Schneck, Jacob George ( * 1800 + February 2, 1891 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schneck, Maria Anna | May 27, 1833 | November 24, 1912 |
| Schneck, Magdalena | February 14, 1835 | June 1, 1836 |
| Schneck, Georg Jacob | May 6, 1837 | |
| Schneck, Franz Joseph | February 21, 1839 | October 24, 1923 |
| Schneck, Johannes | December 8, 1840 | |
| Schneck, Karl | September 6, 1843 | May 6, 1930 |
| Schneck, Magdalena | February 25, 1846 | September 4, 1846 |
| Schneck, Georg | July 7, 1847 | |
| Schneck, Ludwig | April 12, 1850 | |
| Schneck, Anton | 1853 |
