Stover, Maggie
| Birth Name | Stover, Maggie |
| Gender | female |
| Age at Death | 85 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 7, 1866 | Haycock, Bucks, Pennsylvania, USA | ||
|
|
||||
| Death | November 1, 1951 | Haycock, Bucks, Pennsylvania, USA | ||
|
|
||||
| Burial | 1951 | Perkasie, Bucks, Pennsylvania, USA | ||
|
|
||||
Families
Family of Nicholas, Amandus Shive and Stover, Maggie |
||||||||||||||||||||
| Married | Husband | Nicholas, Amandus Shive ( * June 23, 1864 + 1951 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nicholas, Helen Grace | January 23, 1892 | April 10, 1994 |
| Nicholas, Violet | 1892 | |
| Nicholas, Evelyn Margaret | April 1, 1897 | December 25, 1975 |
| Nicholas, Harriet | 1899 | |
| Nicholas, Beatrice Olive | 1905 | 2006 |
