Nicholas, Harriet
| Birth Name | Nicholas, Harriet |
| Nick Name | Hattie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899 | Pennsylvania, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicholas, Amandus Shive | June 23, 1864 | 1951 | |
| Mother | Stover, Maggie | April 7, 1866 | November 1, 1951 | |
| Sister | Nicholas, Helen Grace | January 23, 1892 | April 10, 1994 | |
| Sister | Nicholas, Violet | 1892 | ||
| Sister | Nicholas, Evelyn Margaret | April 1, 1897 | December 25, 1975 | |
| Nicholas, Harriet | 1899 | |||
| Sister | Nicholas, Beatrice Olive | 1905 | 2006 |
