Nicholas, Beatrice Olive
| Birth Name | Nicholas, Beatrice Olive |
| Nick Name | Olive |
| Gender | female |
| Age at Death | 101 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905 | |||
|
|
||||
| Degree | 1928 | Cornell University, Ithaca, Tompkins, New York, USA | BA | |
|
|
||||
| Death | 2006 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicholas, Amandus Shive | June 23, 1864 | 1951 | |
| Mother | Stover, Maggie | April 7, 1866 | November 1, 1951 | |
| Sister | Nicholas, Helen Grace | January 23, 1892 | April 10, 1994 | |
| Sister | Nicholas, Violet | 1892 | ||
| Sister | Nicholas, Evelyn Margaret | April 1, 1897 | December 25, 1975 | |
| Sister | Nicholas, Harriet | 1899 | ||
| Nicholas, Beatrice Olive | 1905 | 2006 |
Family Map
Family MapPedigree
-
Nicholas, Amandus Shive
-
Stover, Maggie
- Nicholas, Helen Grace
- Nicholas, Violet
- Nicholas, Evelyn Margaret
- Nicholas, Harriet
- Nicholas, Beatrice Olive
-
Stover, Maggie
