Kirkum, Sarah
| Birth Name | Kirkum, Sarah |
| Gender | female |
| Age at Death | 92 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 15, 1726 | Wethersfield, Hartford, Connecticut, USA | ||
|
|
||||
| Death | March 15, 1818 | Pittsfield, Berkshire, Massachusetts, USA | ||
|
|
||||
| Burial | East Part Cemetery, Pittsfield, Berkshire, Massachusetts, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kirkham, Henry | 1690 | ||
| Mother | Burr, Martha | 1693 | June 2, 1759 | |
| Kirkum, Sarah | February 15, 1726 | March 15, 1818 |
Families
Family of Deming, Solomon and Kirkum, Sarah |
||||||||||||||||
| Married | Husband | Deming, Solomon ( * July 8, 1722 + 1820 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deming, Dorothy | about 1749 | 1809 |
Family Map
Family MapPedigree
-
Kirkham, Henry
-
Burr, Martha
- Kirkum, Sarah
-
Burr, Martha
