Lusson, Louis Camille Olry
| Birth Name | Lusson, Louis Camille Olry |
| Gender | male |
| Age at Death | 79 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 26, 1893 | Ardmore, Pennsylvania, USA | ||
|
|
||||
| Death | November 14, 1972 | |||
|
|
||||
| Burial | Saint Denis Cemetery, Havertown, Delaware, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lusson, Louis Olry | October 2, 1863 | October 21, 1926 | |
| Mother | Neilon, May Sterling | February 20, 1876 | ||
| Lusson, Louis Camille Olry | March 26, 1893 | November 14, 1972 | ||
| Sister | Lusson, Lucille | 1895 |
Families
Family of Lusson, Louis Camille Olry and von Croy, Dorothea Elisabeth Maria Anna Prinzessin |
||||||||||||||||||||
| Married | Wife | von Croy, Dorothea Elisabeth Maria Anna Prinzessin ( * October 19, 1900 + February 9, 1966 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lusson, Dorothee May | November 6, 1933 | November 29, 1995 |
| Lusson, Marie Elizabeth | November 6, 1933 | |
| Lusson, Henry de Croy | December 2, 1930 | |
| Lusson, Charles Pierre | October 30, 1929 | June 4, 1992 |
| Lusson, Louis Jean Etienne | May 3, 1927 | January 15, 1976 |
