Watts, Martin Overholser
| Birth Name | Watts, Martin Overholser |
| Gender | male |
| Age at Death | 81 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 31, 1818 | Clearfield, Pennsylvania, USA | ||
|
Event Note
Birthdate according to note written by Herman Work in "Beside the Bonnie Brier Bush" in possession of Virginia Grubb Donohue. |
||||
| Residence | 1880 | Ferguson, Clearfield, Pennsylvania, USA | 1 | |
|
|
||||
| Occupation | Farmer | |||
|
|
||||
| Death | April 6, 1899 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watts, Samuel | April 6, 1789 | September 6, 1860 | |
| Mother | Overholtzer, Elizabeth | November 14, 1790 | December 17, 1859 | |
| Sister | Watts, Ann | |||
| Sister | Watts, Marie | |||
| Sister | Watts, Elisabeth | |||
| Sister | Watts, Harriet | |||
| Sister | Watts, Kate | |||
| Watts, Martin Overholser | March 31, 1818 | April 6, 1899 | ||
| Brother | Watts, Samuel | 1822 | 1910 | |
| Brother | Watts, Levi | 1826 | 1897 |
Families
Family of Watts, Martin Overholser and Hoyt, Elizabeth Marion |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Hoyt, Elizabeth Marion ( * May 29, 1830 + November 17, 1917 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watts, Elizabeth Caroline | November 3, 1854 | January 22, 1952 |
| Watts, Emma Margaret | March 2, 1856 | May 20, 1944 |
| Watts, Samuel Curtis | November 11, 1857 | March 1924 |
| Watts, John Pennoyer | July 29, 1859 | April 30, 1950 |
| Watts, David Hoyt | May 25, 1861 | 1959 |
| Watts, Edwin | March 25, 1863 | August 1863 |
| Watts, Martin Overholser | June 27, 1864 | December 23, 1939 |
| Watts, Mary McClure | June 27, 1865 | December 7, 1951 |
| Watts, Harriet Ann | April 25, 1867 | September 12, 1958 |
| Watts, Ralph Levi | June 5, 1869 | July 22, 1949 |
Family Map
Family MapPedigree
-
Watts, Samuel
-
Overholtzer, Elizabeth
- Watts, Ann
- Watts, Marie
- Watts, Elisabeth
- Watts, Harriet
- Watts, Kate
- Watts, Martin Overholser
- Watts, Samuel
- Watts, Levi
-
Overholtzer, Elizabeth
