Leney, Ruth
| Birth Name | Leney, Ruth |
| Gender | female |
| Age at Death | 86 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 6, 1893 | Dover, Kent, England | ||
|
|
||||
| Death | June 4, 1980 | Castle Grace, Tipperary, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leney, Alfred | |||
| Mother | Hulke, Bertha Backhouse | |||
| Leney, Ruth | November 6, 1893 | June 4, 1980 |
Families
Family of Grubb, Richard Raymond de Cruce and Leney, Ruth |
||||||||||||||||
| Married | Husband | Grubb, Richard Raymond de Cruce ( * June 11, 1886 + December 28, 1970 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Richard de Cruce | 1915 | 1937 |
| Grubb, Patrick de Cruce | July 25, 1918 | March 5, 2001 |
