Easterby, John
| Birth Name | Easterby, John |
| Gender | male |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1747 | Whitby, Yorkshire, England | ||
|
|
||||
| Death | 1822 | Brotton, North Yorkshire, England | ||
|
|
||||
| Burial | October 30, 1822 | Brotton, North Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Easterby, Francis | 1725 | 1787 | |
| Mother | Addison, Jane | September 20, 1720 | 1761 | |
| Easterby, John | 1747 | 1822 | ||
| Brother | Easterby, Francis | December 26, 1751 | February 8, 1834 | |
| Sister | Easterby, Mary | |||
| Brother | Easterby, Andrew | |||
| Brother | Easterby, Joseph |
Families
Family of Easterby, John and Johnstone, Grace |
||||||||||||||||
| Married | Wife | Johnstone, Grace ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Easterby, Francis | 1789 | 1805 |
| Easterby, Catherine Grace | 1794 | December 31, 1857 |
