Easterby, Francis
| Birth Name | Easterby, Francis |
| Gender | male |
| Age at Death | 82 years, 1 month, 13 days |
Narrative
Francis adopted the name Cresswell in 1807 when his wife inherited much of the ancestral wealth.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 26, 1751 | |||
|
|
||||
| Christening | December 26, 1751 | Whitby, Yorkshire, England | ||
|
|
||||
| Death | February 8, 1834 | Kensington and Chelsea, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Easterby, Francis | 1725 | 1787 | |
| Mother | Addison, Jane | September 20, 1720 | 1761 | |
| Brother | Easterby, John | 1747 | 1822 | |
| Easterby, Francis | December 26, 1751 | February 8, 1834 | ||
| Sister | Easterby, Mary | |||
| Brother | Easterby, Andrew | |||
| Brother | Easterby, Joseph |
Families
Family of Easterby, Francis and Cresswell, Frances Dorothea |
|||||||||||||||||||||||||||||
| Married | Wife | Cresswell, Frances Dorothea ( * June 16, 1768 + 1832 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Creswell, Addison John Easterby | May 5, 1879 | |
| Cresswell, Francis | ||
| Cresswell, William | ||
| Cresswell, Cresswell | August 20, 1794 | July 29, 1863 |
| Cresswell, Oswald Joseph | ||
| Cresswell, Elizabeth | ||
| Cresswell, Jane Catherine | 1828 | |
| Easterby, Frances | December 30, 1865 |
