Grubb, Desmond Henry
| Birth Name | Grubb, Desmond Henry |
| Gender | male |
| Age at Death | 58 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 8, 1940 | Grange Park, Waterford, Waterford, Ireland | ||
|
|
||||
| Residence | Tramore, Waterford, Ireland | |||
|
|
||||
| Death | March 1, 1999 | Waterford, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Eric Leopold | September 17, 1905 | December 13, 1988 | |
| Mother | Parker, Elizabeth Hilcock | |||
| Brother | Grubb, Alfred Leopold Trevor | June 7, 1937 | ||
| Brother | Grubb, Eric Ronald | May 8, 1940 | ||
| Grubb, Desmond Henry | May 8, 1940 | March 1, 1999 |
Families
Family of Grubb, Desmond Henry and Cummins, Marie |
|||||||||||||||||
| Married | Wife | Cummins, Marie ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Louise Margaret Mary | 1966 | |
| Grubb, Elizabeth Rosemary | 1968 | |
| Grubb, Derek Desmond | 1972 | |
| Grubb, John Paul |
