Renn, Sarah Jane
| Birth Name | Renn, Sarah Jane |
| Gender | female |
| Age at Death | 71 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 2, 1831 | Pennsylvania, USA | 1 | |
|
|
||||
| Residence | 1850 | Danville, Montour, Pennsylvania, USA | 1 | |
|
|
||||
| Death | April 7, 1903 | |||
|
|
||||
| Burial | Muncy Cemetery, Muncy, Lycoming, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Renn, John Gettig | 1804 | ||
| Mother | , Susan | February 7, 1811 | August 22, 1868 | |
| Renn, Sarah Jane | August 2, 1831 | April 7, 1903 | ||
| Brother | Renn, Henry A. | December 24, 1835 | March 7, 1912 | |
| Sister | Renn, Elizabeth | about 1837 |
Families
Family of Zeliff, Thomas Jefferson and Renn, Sarah Jane |
|||||||||||||||||
| Married | Husband | Zeliff, Thomas Jefferson ( * February 25, 1829 + April 14, 1884 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zeliff, Mary Alice | March 13, 1854 | March 1, 1909 |
| Zeliff, William Finney | November 13, 1858 | March 2, 1934 |
| Zeliff, Susan Elizabeth | 1860 | 1937 |
| Zeliff, Margaret | April 3, 1870 | December 18, 1957 |
