Fountain, Ruth
| Birth Name | Fountain, Ruth |
| Gender | female |
| Age at Death | 74 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 3, 1903 | Minnesota | ||
|
|
||||
| Death | October 30, 1977 | Saint Paul, Ramsey, Minnesota | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fountain, Albert Emsley | January 8, 1870 | October 25, 1945 | |
| Mother | Goodrich, Alice J. | January 18, 1878 | March 1974 | |
| Fountain, Ruth | September 3, 1903 | October 30, 1977 | ||
| Brother | Fountain, John | |||
| Sister | Fountain, Olive | |||
| Brother | Fountain, Miles | |||
| Brother | Fountain, Bruce | |||
| Sister | Fountain, Jess |
Families
Family of Nelson, Joseph T. and Fountain, Ruth |
||||||||||||||
| Married | Husband | Nelson, Joseph T. ( * February 5, 1893 + October 1, 1950 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nelson, Shirley Josephine | March 1, 1925 | June 22, 2001 |
| Nelson, Jean | August 19, 1927 | July 8, 2010 |
| Nelson, Jim |
Family of Brophy, Tom and Fountain, Ruth
| Name | Birth Date | Death Date |
|---|---|---|
| Brophy, Mary |
