Carter, Robert
| Birth Name | Carter, Robert |
| Gender | male |
| Age at Death | 69 years, 7 months, 3 days |
Narrative
https://en.wikipedia.org/wiki/Robert_Carter_I
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1663 | Cortoman Plantation, Lancaster County, Virginia, England | ||
|
|
||||
| Death | August 4, 1732 | Lancaster County, Virginia, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carter, John | 1613 | January 10, 1669/70 (Julian) | |
| Mother | Ludlow, Sarah | 1635 | 1668 | |
| Carter, Robert | 1663 | August 4, 1732 |
Families
Family of Carter, Robert and Armistead, Judith |
||||||||||||||||||||
| Married | Wife | Armistead, Judith ( * + February 23, 1699 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carter, Sarah | about 1690 | |
| Carter, Elizabeth | about 1692 | 1734 |
| Carter, Judith | 1694 | |
| Carter, Judith | 1695 | 1750 |
| Carter, John | 1696 | 1742 |
